|
|
Mostrando resultados 4 a 13 de 13
| Fecha de creación | Título | Autor(es) | Tipo | | 19-Jan-2013 | Improving metabolite knowledge in stable atherosclerosis patients by association and correlation of GC-MS and 1H NMR fingerprints [Recurso electrónico] / Francisco J. Rupérez ... [et al.]. | Rupérez Pascualena, Javier, coaut.; García Fernández, Antonia, coaut.; Barbas Arribas, Coral, coaut. | Texto |
| 19-Sep-2011 | Isolation, identification and determination of the mayor degradation product in alprazolam tablets during their stability assay [Recurso electrónico] / A. L. Huidobro, F. J. Rupérez and C. Barbas. | Huidobro Pérez-Villamil, Álvaro.; Barbas Arribas, Coral, coaut.; Rupérez Pascualena, Javier, coaut. | Artículo |
| 19-Sep-2011 | LC methods for acyclovir and related impurities determination [Recurso electrónico] / A. L. Huidobro, F. J. Rupérez and C. Barbas. | Huidobro Pérez-Villamil, Álvaro.; Barbas Arribas, Coral, coaut.; Rupérez Pascualena, Javier, coaut. | Artículo |
| 19-Jan-2013 | Metabolites secreted by human atherothrombotic aneurysms revealed throug a metabolomic aproach [Recurso electrónico] / F. Javier Rupérez ... [et al.]. | Barbas Arribas, Coral, coaut.; Rupérez Pascualena, Javier, coaut. | Texto |
| 19-Jan-2013 | Metabolomic approach to the nutraceutical effect of rosemary estract plus omega-3 PUFAs in diabetic children with capillary electrophoresis [Recurso electrónico] / C. Barbas ... [et al.]. | Barbas Arribas, Coral, coaut.; García Fernández, Antonia, coaut.; Rupérez Pascualena, Javier, coaut. | Texto |
| 19-Jan-2013 | Metabolomic approach with LC-QTOF to study the effect of a nutraceutical treatment on urine of diabetic rats [Recurso electrónico] / Santiago Angulo ... [et al.]. | Martínez Alcázar, M? Paz, coaut.; Barbas Arribas, Coral, coaut.; Angulo Díaz-Parreño, Santiago, coaut.; Rupérez Pascualena, Javier, coaut. | Texto |
| 19-Jan-2013 | Metabolomic aprroach with LC-MS reveals significant effect of pressure on diver's plasma [Recurso electrónico] / F. Javier Rupérez ... [et al.]. | Angulo Díaz-Parreño, Santiago, coaut.; Rupérez Pascualena, Javier, coaut.; Barbas Arribas, Coral, coaut.; Martínez Alcázar, M? Paz, coaut. | Texto |
| 19-Jan-2013 | Metabolomic assessment with CE-MS of the nutraceutical effect of cystoseira spp extracts in an animal model [Recurso electrónico] / Francisco J. Rupérez ... [et al.]. | Rupérez Pascualena, Javier, coaut.; Barbas Arribas, Coral, coaut. | Texto |
| 19-Sep-2011 | Tandem column for the simultaneous determination [Recurso electrónico] / A. L. Huidobro, F. J. Rupérez, C. Barbas. | Huidobro Pérez-Villamil, Álvaro.; Barbas Arribas, Coral, coaut.; Rupérez Pascualena, Javier, coaut. | Artículo |
| 19-Jan-2013 | Targeted and non-targeted metabolic time trajectory in plasma of patients after acute coronary síndrome [Recurso electrónico] / Antonia García ... [et al.]. | Barbas Arribas, Coral, coaut.; Rupérez Pascualena, Javier, coaut.; García Fernández, Antonia, coaut. | Texto |
Mostrando resultados 4 a 13 de 13
|