|
|
Mostrando resultados 1 a 20 de 94
| Fecha de creación | Título | Autor(es) | Tipo | | 19-Sep-2011 | A sensitive micellar electrokinetic chromatography-laser induced fluorescence method to analyze chiral amino acids in orange juices [Recurso electrónico] / Carolina Simó, Coral Barbas and Alejandro Cifuentes. | Simó, Carolina.; Barbas Arribas, Coral, coaut.; Cifuentes, Alejandro, coaut. | Artículo |
| 19-Sep-2011 | Alpha-tocopherol concentration in fetal and maternal tissues of pregnant rats suplemented with alpha-tocopherol [Recurso electrónico] / C. Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 22-Jan-2013 | An investigation into possible xenobiotic-endobiotic inter-relationships involving the amino acid analogue drug, S-carboxymetryl-L-cysteine and plasma amino acids in humans [Recurso electrónico] / Glyn B. Steventon ... [et al.]. | Steventon, Glyn B., coaut.; Barbas Arribas, Coral, coaut.; Angulo Díaz-Parreño, Santiago, coaut. | Texto |
| 19-Sep-2011 | Análisis de polímeros sintéticos por electroforesis capilar [Recurso electrónico] / C. Simó, C. Barbas y A. Cifuentes. | Simó, Carolina.; Barbas Arribas, Coral, coaut.; Cifuentes, Alejandro, coaut. | Artículo |
| 19-Sep-2011 | Analysis of antioxidants from orange juice using countercurrent supercritical fluid extration, micellar electrokinetic chromatography and reverse phase-HPLC [Recurso electrónico] / C. Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Analysis of carboxylic acids in biological fluids by capillary electrophoresis [Recurso electrónico] / Beatriz Baena, Alejandro Cifuentes and Coral Barbas. | Baena, Beatriz.; Barbas Arribas, Coral, coaut.; Cifuentes, Alejandro, coaut. | Artículo |
| 19-Sep-2011 | Analysis of synthetic macromolecules by capillary electrophoresis [Recurso electrónico] / Carolina Simó, Coral Barbas and Alejandro Cifuentes. | Simó, Carolina.; Barbas Arribas, Coral, coaut.; Cifuentes, Alejandro, coaut. | Capítulo |
| 22-Jan-2013 | Analytical study proving alpazolam degradation to its main impurity triazolaminoquinoleitne throug Maillard reaction [Recurso electrónico] / A.L. Huidobro, C. Barbas. | Huidobro Pérez-Villamil, Álvaro.; Barbas Arribas, Coral, coaut. | Texto |
| 19-Sep-2011 | Application of stepwise discriminat analysis to classify commercial orange juices... [Recurso electrónico] : some applications in food analysis / Coral Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 22-Jan-2013 | Bidirectional correlation of NMR and capillary electrophoresis fingerprints [Recurso electrónico] : a new approach to investigating schistosoma mansoni infection in a mouse model / I. García Pérez ... [et al.]. | García Pérez, Isabel, coaut.; Barbas Arribas, Coral, coaut.; Angulo Díaz-Parreño, Santiago, coaut. | Texto |
| 19-Sep-2011 | Capillary electrophoresis for caffeine and pyroglutamate determination in coffees [Recurso electrónico] / C. Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for evaluating orange juice authenticity [Recurso electrónico] : study of spanish oranges / L. Saavedra, F. J. Rupérez and C. Barbas. | Saavedra, Luis.; Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for rapid profiling of organic acidurias [Recurso electrónico] / Coral Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for short chain organic acids and inorganic anions in different samples [Recurso electrónico] / C. Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for short-chain organic acids and inorganic anions in different samples [Recurso electrónico] / Coral Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for the analysis of short-chain organic acids in coffee [Recurso electrónico] / V. Galli and C. Barbas. | Galli, V.; Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for the determination of new markers of natural latex quality [Recurso electrónico] / V. Galli, N. Olmo and C. Barbas. | Galli, V.; Barbas Arribas, Coral, coaut.; Olmo, N., coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis for the determination of organic acidurias in body fluids [Recurso electrónico] : review / Antonia García and Coral Barbas. | García Fernández, Antonia.; Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis of glutathione to monitor oxidative stress and response to antioxidant treatments in an animal model [Recurso electrónico] / Coral Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
| 19-Sep-2011 | Capillary electrophoresis-mass spectrometry of basic proteins using a new physically adsorbed polymer coating [Recurso electrónico] : some applications in food analysis / C. Barbas... [et al.]. | Barbas Arribas, Coral, coaut. | Artículo |
Mostrando resultados 1 a 20 de 94
|